Distribution
Norwegian rightsholders have established a system of collective distribution, meaning that Kopinor distributes the vast majority of the remuneration to the rightsholders' organisations on the basis of what is copied, following a key negotiated among the various organisations.
It is subsequently up to the organisations to pass the remuneration on to the rightsholders.
Collective distribution to Norwegian rightsholders 2010
| Rightsholder groups | Remuneration (NOK) |
| Authors | |
| Non-fiction writers | 41 193 303 |
| Non-fiction translators | 1 443 078 |
| Critics | 104 649 |
| Journalists | 8 101 566 |
| Newspaper editors | 1 571 214 |
| Specialized press editors | 2 923 564 |
| Fiction writers and translators | 7 327 357 |
| Song text writers | 3 352 824 |
| Composers | 4 301 443 |
| Designers and illustrators | 6 824 701 |
| Visual artists | 5 871 230 |
| Arts and crafts | 99 445 |
| Fine arts photographers | 288 359 |
| Professional photographers | 1 011 358 |
| Publishers | |
| Book and journal publishers | 50 525 445 |
| Music publishers | 7 825 416 |
| Newspaper publishers | 3 040 942 |
| Magazine publishers | 674 640 |
| Specialized press publishers | 4 116 069 |
| Total to Norwegian rightsholders | 150 596 603 |
The author/publisher split
- The author's right to remuneration is established in the Copyright Act, which grants him or her the exclusive right of disposal over his or her work by producing copies thereof and making them available to the public.
- The publishers' right to a share of the remuneration derives inter alia from the general clause in the Marketing Act that prohibits actions which are in contravention of good business practice. The amount of work a publisher invests in a publication and the loss of sales income due to photocopying will have a bearing on the share of the remuneration granted the publisher.
The following distribution keys applies to the division of remuneration between Norwegian authors and publishers:
| Authors | Publishers | |
| Textbooks, Reference books / Encyclopaedias, Sheet music, Religious Publications, Other publisher-produced material | ||
| – All areas except textbooks and sheet music in universities and colleges | 50 % | 50 % |
| – Textbooks in universities and colleges | 60 % | 40 % |
| – Sheet music in universities and colleges | 75 % | 25 % |
| Non-fiction / prose books | ||
| – All areas except the school system and universities and colleges | 70 % | 30 % |
| – The school system | 75 % | 25 % |
| – Universities and colleges | 60 % | 40 % |
| Original works of fiction, Government publications and reports | 75 % | 25 % |
| Collected literary works, Songbooks / Ballad books, Scholarly journals and Other journals | ||
| – All types of material except poetry/lyrics in Songbooks / ballad books | 60 % | 40 % |
| – Poetry/lyrics in Songbooks / ballad books | 50 % | 50 % |
| Newspapers, Specialist press, Weekly/monthly magazines / comic strips | 70 % | 30 % |
Further division of remuneration between authors and publishers
-
The authors' share of the remuneration is linked to reprographic reproduction of various types of material and the relevant breakdown among them. Each individual type of material and the type of source in which it is found give an indication of which groups of authors are entitled to remuneration.
-
The publishers' share of the remuneration is linked to the various types of sources and the relevant breakdown among them. Each individual source category/type of publication copied, and the type of material copied, give an indication of which publisher categories are entitled to remuneration.


